Cat with a Butterfly machine Embroidery design black cat embroidery Cat Face Embroidery Kitty Embroidery Design
$3.99
& Instant Download
Payment Methods:
About this item
Cat with a Butterfly machine Embroidery design black cat embroidery Cat Face Embroidery Kitty Embroidery Design butterfly kitty #163
*****************************
This design comes with 27 sizes:
6.87” x 10.01” (174.4 mm x 254.2 mm) 8562 st
6.69” x 9.76” (170.0 mm x 247.8 mm) 8396 st
6.52” x 9.50” (165.6 mm x 241.4 mm) 8147 st
6.35” x 9.26” (161.4 mm x 235.1 mm) 8008 st
6.18” x 9.01” (157.0 mm x 228.8 mm) 7775 st
6.01” x 8.76” (152.6 mm x 222.4 mm) 7531 st
5.83” x 8.50” (148.2 mm x 216.0 mm) 7423 st
5.66” x 8.26” (143.8 mm x 209.8 mm) 7222 st
5.50” x 8.01” (139.6 mm x 203.4 mm) 7044 st
5.32” x 7.76” (135.2 mm x 197.0 mm) 6888 st
5.15” x 7.50” (130.8 mm x 190.6 mm) 6660 st
4.98” x 7.25” (126.4 mm x 184.2 mm) 6426 st
4.80” x 7.01” (122.0 mm x 178.0 mm) 6235 st
4.64” x 6.76” (117.8 mm x 171.6 mm) 6233 st
4.46” x 6.50” (113.4 mm x 165.2 mm) 6044 st
4.29” x 6.25” (109.0 mm x 158.8 mm) 5815 st
4.12” x 6.01” (104.6 mm x 152.6 mm) 5668 st
3.94” x 5.76” (100.2 mm x 146.2 mm) 5460 st
3.78” x 5.50” (96.0 mm x 139.8 mm) 5201 st
3.61” x 5.26” (91.6 mm x 133.6 mm) 5077 st
3.43” x 5.01” (87.2 mm x 127.2 mm) 4939 st
3.26” x 4.76” (82.8 mm x 120.8 mm) 4708 st
3.09” x 4.50” (78.4 mm x 114.4 mm) 4480 st
2.92” x 4.26” (74.2 mm x 108.1 mm) 4328 st
2.75” x 4.01” (69.8 mm x 101.8 mm) 4114 st
2.57” x 3.76” (65.4 mm x 95.4 mm) 3901 st
2.40” x 3.50” (61.0 mm x 89.0 mm) 3697 st
The following 9 formats are included in the file you will receive:
* PES - (Brother, Deco, Babylock)
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome, Elna, Kenmore)
*VP3 - (Husqvarna, Viking)
*VIP
*
* SEW - (Janome, Elna, Kenmore)
Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.
********************************************************
This list is intended only for the machine file, not for finished products.
To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.
********************************************************
For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.
In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.
*****************************
This design comes with 27 sizes:
6.87” x 10.01” (174.4 mm x 254.2 mm) 8562 st
6.69” x 9.76” (170.0 mm x 247.8 mm) 8396 st
6.52” x 9.50” (165.6 mm x 241.4 mm) 8147 st
6.35” x 9.26” (161.4 mm x 235.1 mm) 8008 st
6.18” x 9.01” (157.0 mm x 228.8 mm) 7775 st
6.01” x 8.76” (152.6 mm x 222.4 mm) 7531 st
5.83” x 8.50” (148.2 mm x 216.0 mm) 7423 st
5.66” x 8.26” (143.8 mm x 209.8 mm) 7222 st
5.50” x 8.01” (139.6 mm x 203.4 mm) 7044 st
5.32” x 7.76” (135.2 mm x 197.0 mm) 6888 st
5.15” x 7.50” (130.8 mm x 190.6 mm) 6660 st
4.98” x 7.25” (126.4 mm x 184.2 mm) 6426 st
4.80” x 7.01” (122.0 mm x 178.0 mm) 6235 st
4.64” x 6.76” (117.8 mm x 171.6 mm) 6233 st
4.46” x 6.50” (113.4 mm x 165.2 mm) 6044 st
4.29” x 6.25” (109.0 mm x 158.8 mm) 5815 st
4.12” x 6.01” (104.6 mm x 152.6 mm) 5668 st
3.94” x 5.76” (100.2 mm x 146.2 mm) 5460 st
3.78” x 5.50” (96.0 mm x 139.8 mm) 5201 st
3.61” x 5.26” (91.6 mm x 133.6 mm) 5077 st
3.43” x 5.01” (87.2 mm x 127.2 mm) 4939 st
3.26” x 4.76” (82.8 mm x 120.8 mm) 4708 st
3.09” x 4.50” (78.4 mm x 114.4 mm) 4480 st
2.92” x 4.26” (74.2 mm x 108.1 mm) 4328 st
2.75” x 4.01” (69.8 mm x 101.8 mm) 4114 st
2.57” x 3.76” (65.4 mm x 95.4 mm) 3901 st
2.40” x 3.50” (61.0 mm x 89.0 mm) 3697 st
The following 9 formats are included in the file you will receive:
* PES - (Brother, Deco, Babylock)
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome, Elna, Kenmore)
*VP3 - (Husqvarna, Viking)
*VIP
*
* SEW - (Janome, Elna, Kenmore)
Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.
********************************************************
This list is intended only for the machine file, not for finished products.
To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.
********************************************************
For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.
In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.
Listed on 26 June, 2024