location logo
Deliver to 
1 of 3
491-23.jpg
2 of 3
491-01.jpg
3 of 3
491-02.jpg
491-23.jpg
491-01.jpg
491-02.jpg
NaN

Dachshund machine embroidery design 491

byAmigo Art
35 sales
$2.99 
 & Instant Download
Payment Methods:
Item description from the seller
down arrow

Dachshund embroidery design Dachshund machine embroidery design Dog Pug embroidery Pet Embroidery pet Embroidery design pets pes #491

This design comes with 37 sizes :

8.06” x 11.00” (204.6mm x 279.4mm)                    6118st

7.87” x 10.75” (200.0mm x 273.0mm)                    5917st

7.69” x 10.50” (195.3mm x 266.6mm)                    5739st

7.50” x 10.25” (190.6mm x 260.4mm)                    5537st

7.32” x 10.00” (186.0mm x 254.0mm)                    5339st

7.14” x 9.75” (181.4mm x 247.6mm)                      5201st

6.95” x 9.50” (176.6mm x 241.2mm)                      5034st

6.77” x 9.25” (172.0mm x 235.0mm)                      4868st

6.59” x 9.00” (167.4mm x 228.6mm)                      4682st

6.41” x 8.75” (162.8mm x 222.2mm)                      4503st

6.22” x 8.50” (158.0mm x 215.8mm)                      4337st

6.04” x 8.25” (153.4mm x 209.6mm)                      4136st

5.86” x 8.00” (148.8mm x 203.2mm)                      4003st

5.68” x 7.75” (144.2mm x 196.8mm)                      3856st

5.49” x 7.50” (139.4mm x 190.4mm)                      3710st

5.31” x 7.25” (134.8mm x 184.2mm)                      3563st

5.13” x 7.00” (130.2mm x 177.8mm)                      3421st

4.94” x 6.75” (125.6mm x 171.4mm)                      3269st

4.76” x 6.50” (120.8mm x 165.0mm)                      3121st

4.57” x 6.25” (116.2mm x 158.8mm)                      2967st

4.39” x 6.00” (111.6mm x 152.4mm)                      2835st

4.21” x 5.75” (106.9mm x 146.0mm)                      2716st

4.02” x 5.50” (102.2mm x 139.6mm)                      2552st

3.84” x 5.25” (97.6mm x 133.4mm)                         2434st

3.66” x 5.00” (93.0mm x 127.0mm)                         2311st

3.48” x 4.75” (88.4mm x 120.6mm)                         2179st

3.29” x 4.50” (83.6mm x 114.2mm)                         2050st

3.11” x 4.25” (79.0mm x 108.0mm)                         1943st

2.93” x 4.00” (74.4mm x 101.6mm)                         1809st

2.75” x 3.75” (69.8mm x 95.2mm)                           1736st

2.56” x 3.50” (65.0mm x 88.8mm)                           1583st

2.38” x 3.25” (60.4mm x 82.6mm)                           1491st

2.20” x 3.00” (55.8mm x 76.2mm)                           1388st

2.01” x 2.75” (51.0mm x 69.8mm)                           1260st

1.83” x 2.50” (46.4mm x 63.4mm)                           1180st

1.65” x 2.25” (41.8mm x 57.2mm)                           1070st

1.46” x 2.00” (37.2mm x 50.8mm)                           961st

 

The following 9 formats are included in the file you will receive:

* PES - (Brother, Deco, Babylock)

* DST - (Tajima)

* EXP - (Melco)

* HUS - (Husqvarna,Viking)

* JEF - (Janome, Elna, Kenmore)

*VP3 - (Husqvarna, Viking)

*VIP

*

* SEW - (Janome, Elna, Kenmore)

 

Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.

********************************************************

This list is intended only for the machine file, not for finished products.

 

To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.

********************************************************

For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.

 In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.