Its So Hard To Care Chandler Bing T-Shirt Tee Top Funny Friends Meme Graphic 90s
$28.00Â
(was $100.00)$100.00-72% limited time
 & FREE Shipping
You Save:$72.00
72% off
Quantity
1
Payment Methods:
About this item
Down arrow
Information
- Material: 100% cotton
- Printing technique: DTG
- Location: United States
Fulfillment time
- Processing Time: 1-7 business days
- Shipping lines: USPS, UPS, DHL...
- Shipping time (US): 2-9 business days
Note
- Manual measurement may exist a 1-2cm difference- Shipment to AOPs/FPOs/island area may take 40-45 business days.
- Some special states/ countries will charge extra shipping fees.
- Actual color may be slightly different from the image due to different monitor and light effects.
- Please contact our support team for detailed information.
SIZE GUIDE (Please allow 1-3cm different due to the manual measurement)
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 71 | 73 | 76 | 76 | 81 | 83 | 86 | 88 |
Chest width, cm | 45 | 50 | 55 | 61 | 66 | 71 | 76 | 81 |
LONG SLEEVE SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 71 | 73 | 75 | 76 | 78 | 80 | 82 | 83 |
Sleeve Lenght, cm | 86 | 88 | 91 | 93 | 96 | 99 | 101 | 104 |
Shoulder, cm | 40 | 43 | 46 | 50 | 53 | 56 | 59 | 62 |
Chest, cm | 93 | 101 | 109 | 116 | 124 | 132 | 139 | 147 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 66 | 71 | 71 | 76 | 76 | 79 | 81 | 84 |
Bust (Around), cm | 102 | 112 | 122 | 132 | 142 | 152 | 163 | 173 |
Shoulder, cm | 43 | 46 | 48 | 51 | 53 | 56 | 61 | 64 |
Sleeve, cm | 66 | 69 | 69 | 71 | 71 | 71 | 74 | 74 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 68.5 | 71 | 74 | 76 | 76 | 81 | 84 | 86.5 |
Chest width, cm | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86.5 |
Sleeve, cm | 87.5 | 90 | 92.5 | 95.5 | 98 | 100.5 | 102 | 103 |
TANK TOP SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
Bust (Around), cm | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
Shoulder, cm | 30 | 31 | 31 | 32 | 33 | 34 | 34 | 35 |
Listed on 2 January, 2024