Macklemore The Ben USA Tour 2023 T- shirt Design, Gift For Fan, Music Tour Shirt
$28.00Â
(was $90.00)$90.00-69% limited time
 & FREE Shipping
You Save:$62.00
69% off
Shipping Type:
Quantity
1
This item is made to order. Please allow 7 - 9 days for processing.
Payment Methods:
About this item
Please take note of the following information about your order:
- Material: 100% cotton
- Printing technique: DTG
- Location of production: United States
Fulfillment time:
- Processing time: 3-7 business days
- Shipping carriers: USPS, UPS, DHL, and others
- Shipping time within the US: 2-9 business days
Please keep in mind:
- There might be a manual measurement difference of 1-2cm.
- Shipping to AOPs/FPOs/island areas may take up to 40-45 business days.
- Some special states/countries may require extra shipping fees.
- The actual color of the product may slightly differ from the image due to various monitor and light effects.
- For more information, please contact our customer support team.
SIZE GUIDE (Please allow 1-3cm different due to the manual measurement)
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 71 | 73 | 76 | 76 | 81 | 83 | 86 | 88 |
Chest width, cm | 45 | 50 | 55 | 61 | 66 | 71 | 76 | 81 |
LONG SLEEVE SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 71 | 73 | 75 | 76 | 78 | 80 | 82 | 83 |
Sleeve Lenght, cm | 86 | 88 | 91 | 93 | 96 | 99 | 101 | 104 |
Shoulder, cm | 40 | 43 | 46 | 50 | 53 | 56 | 59 | 62 |
Chest, cm | 93 | 101 | 109 | 116 | 124 | 132 | 139 | 147 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 66 | 71 | 71 | 76 | 76 | 79 | 81 | 84 |
Bust (Around), cm | 102 | 112 | 122 | 132 | 142 | 152 | 163 | 173 |
Shoulder, cm | 43 | 46 | 48 | 51 | 53 | 56 | 61 | 64 |
Sleeve, cm | 66 | 69 | 69 | 71 | 71 | 71 | 74 | 74 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 68.5 | 71 | 74 | 76 | 76 | 81 | 84 | 86.5 |
Chest width, cm | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86.5 |
Sleeve, cm | 87.5 | 90 | 92.5 | 95.5 | 98 | 100.5 | 102 | 103 |
TANK TOP SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Length, cm | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
Bust (Around), cm | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
Shoulder, cm | 30 | 31 | 31 | 32 | 33 | 34 | 34 | 35 |
Listed on 17 January, 2024