PDF Sewing Patterns Mc Calls 7775 Misses' Dresses Size 6-8-10-12-14
$3.00
(was $6.00)$6.00-50% limited time
& Instant Download
You Save:$3.00
50% off
Payment Methods:
About this item
Attention! This is a digital product! After confirming the payment, links for downloading PDF files will be available to you within 20 minutes. Please contact me if you have any problems. I will definitely help you.
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
CONTRAST A | ||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
B | ||||||||||
45"*** | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 37/8 | 37/8 | 4 | 4 | yds. |
60"*** | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 | yds. |
FUSIBLE INTERFACING A, B | ||||||||||
18, 20" | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | yds. |
C | ||||||||||
45"*** | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | yds. |
60"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 21/8 | 21/4 | 23/8 | 23/8 | yds. |
D | ||||||||||
45"*** | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | yds. |
60"*** | 2 | 2 | 2 | 2 | 2 | 31/4 | 31/4 | 33/8 | 33/8 | yds. |
FUSIBLE INTERFACING C, D | ||||||||||
18, 20" - 3/8 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | |
C D | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | |
Measurement at hipline | ||||||||||
A B | 361/2 | 371/2 | 381/2 | 40 | 42 | 44 | 46 | 48 | 50 | |
C D | 373/4 | 383/4 | 393/4 | 411/4 | 431/4 | 451/4 | 471/4 | 491/4 | 511/4 | |
Width, lower edge | ||||||||||
A | 48 | 49 | 50 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | |
C | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | |
Back length from base of neck | ||||||||||
A C | 361/2 | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 | |
B D | 541/2 | 543/4 | 55 | 551/4 | 551/2 | 553/4 | 56 | 561/4 | 561/2 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | m |
152 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
CONTRAST A | ||||||||||
115 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | m |
152 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
B | ||||||||||
115 cm*** | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.6 | 3.6 | 3.7 | 3.7 | m |
152 cm*** | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | m |
FUSIBLE INTERFACING A, B | ||||||||||
46, 51 cm | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | m |
C | ||||||||||
115 cm*** | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | m |
152 cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2.0 | 2.1 | 2.2 | 2.2 | m |
D | ||||||||||
115 cm*** | 3.2 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | m |
152 cm*** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 3.0 | 3.0 | 3.1 | 3.1 | m |
FUSIBLE INTERFACING C, D | ||||||||||
46, 51 cm - 0.4 m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 84 | 87 | 89 | 93.3 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | |
C D | 92 | 94 | 97 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | |
Measurement at hipline | ||||||||||
A B | 93.3 | 95.3 | 98.3 | 102 | 107 | 112 | 117 | 122 | 127 | |
C D | 96.0 | 99.0 | 101.0 | 104.6 | 109.6 | 115.6 | 120.6 | 125.6 | 130.6 | |
Width, lower edge | ||||||||||
A | 122 | 125 | 127 | 131.3 | 136.3 | 141.3 | 146.3 | 151.3 | 156.3 | |
C | 97 | 99 | 102 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | 131.3 | |
Back length from base of neck | ||||||||||
A C | 93.3 | 94.0 | 94 | 94.6 | 95.3 | 96.0 | 97 | 97.6 | 98.3 | |
B D | 138.3 | 139.0 | 140 | 140.6 | 141.3 | 142.0 | 142 | 142.6 | 143.3 |
Listed on 19 November, 2022