Fox machine Embroidery Design Tiny fox embroidery Mini Fox embroidery zentangle Fox embroidery Animal Embroidery baby em
$3.99
& Instant Download
Payment Methods:
About this item
Fox machine Embroidery Design Tiny fox embroidery Mini Fox embroidery zentangle Fox embroidery Animal Embroidery baby embroidery kids #166
*****************************
This design comes with 33 sizes:
9.98” x 8.10” (253.4 mm x 205.8 mm) 9621 st
9.73” x 7.90” (247.2 mm x 200.6 mm) 9478 st
9.48” x 7.69” (240.8 mm x 195.4 mm) 9356 st
9.23” x 7.49” (234.4 mm x 190.2 mm) 9220 st
8.98” x 7.29” (228.0 mm x 185.2 mm) 9115 st
8.73” x 7.09” (221.8 mm x 180.0 mm) 8967 st
8.48” x 6.88” (215.4 mm x 174.8 mm) 8784 st
8.23” x 6.68” (209.0 mm x 169.6 mm) 8614 st
7.72” x 6.28” (196.2 mm x 159.4 mm) 8283 st
7.48” x 6.07” (190.0 mm x 154.2 mm) 8119 st
7.23” x 5.87” (183.6 mm x 149.0 mm) 7920 st
6.98” x 5.66” (177.2 mm x 143.8 mm) 7727 st
6.73” x 5.46” (170.9 mm x 138.8 mm) 7493 st
6.48” x 5.26” (164.6 mm x 133.6 mm) 7333 st
6.23” x 5.06” (158.2 mm x 128.4 mm) 7147 st
5.98” x 4.85” (151.8 mm x 123.2 mm) 6925 st
5.72” x 4.65” (145.4 mm x 118.2 mm) 6742 st
5.48” x 4.45” (139.2 mm x 113.0 mm) 6511 st
5.23” x 4.24” (132.8 mm x 107.8 mm) 6289 st
4.98” x 4.04” (126.4 mm x 102.6 mm) 6032 st
4.73” x 3.84” (120.2 mm x 97.6 mm) 5746 st
4.48” x 3.64” (113.8 mm x 92.4 mm) 5546 st
4.23” x 3.43” (107.4 mm x 87.2 mm) 5300 st
3.98” x 3.23” (101.0 mm x 82.0 mm) 5032 st
3.72” x 3.02” (94.6 mm x 76.8 mm) 4809 st
3.47” x 2.83” (88.2 mm x 71.8 mm) 4513 st
3.23” x 2.62” (82.0 mm x 66.6 mm) 4230 st
2.98” x 2.42” (75.6 mm x 61.4 mm) 3986 st
2.73” x 2.21” (69.3 mm x 56.2 mm) 3715 st
2.48” x 2.01” (63.0 mm x 51.0 mm) 3432 st
2.23” x 1.80” (56.6 mm x 45.8 mm) 3030 st
1.99” x 1.62” (50.6 mm x 41.1 mm) 2842 st
The following 9 formats are included in the file you will receive:
* PES - (Brother, Deco, Babylock)
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome, Elna, Kenmore)
*VP3 - (Husqvarna, Viking)
*VIP
*
* SEW - (Janome, Elna, Kenmore)
Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.
********************************************************
This list is intended only for the machine file, not for finished products.
To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.
********************************************************
For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.
In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.
*****************************
This design comes with 33 sizes:
9.98” x 8.10” (253.4 mm x 205.8 mm) 9621 st
9.73” x 7.90” (247.2 mm x 200.6 mm) 9478 st
9.48” x 7.69” (240.8 mm x 195.4 mm) 9356 st
9.23” x 7.49” (234.4 mm x 190.2 mm) 9220 st
8.98” x 7.29” (228.0 mm x 185.2 mm) 9115 st
8.73” x 7.09” (221.8 mm x 180.0 mm) 8967 st
8.48” x 6.88” (215.4 mm x 174.8 mm) 8784 st
8.23” x 6.68” (209.0 mm x 169.6 mm) 8614 st
7.72” x 6.28” (196.2 mm x 159.4 mm) 8283 st
7.48” x 6.07” (190.0 mm x 154.2 mm) 8119 st
7.23” x 5.87” (183.6 mm x 149.0 mm) 7920 st
6.98” x 5.66” (177.2 mm x 143.8 mm) 7727 st
6.73” x 5.46” (170.9 mm x 138.8 mm) 7493 st
6.48” x 5.26” (164.6 mm x 133.6 mm) 7333 st
6.23” x 5.06” (158.2 mm x 128.4 mm) 7147 st
5.98” x 4.85” (151.8 mm x 123.2 mm) 6925 st
5.72” x 4.65” (145.4 mm x 118.2 mm) 6742 st
5.48” x 4.45” (139.2 mm x 113.0 mm) 6511 st
5.23” x 4.24” (132.8 mm x 107.8 mm) 6289 st
4.98” x 4.04” (126.4 mm x 102.6 mm) 6032 st
4.73” x 3.84” (120.2 mm x 97.6 mm) 5746 st
4.48” x 3.64” (113.8 mm x 92.4 mm) 5546 st
4.23” x 3.43” (107.4 mm x 87.2 mm) 5300 st
3.98” x 3.23” (101.0 mm x 82.0 mm) 5032 st
3.72” x 3.02” (94.6 mm x 76.8 mm) 4809 st
3.47” x 2.83” (88.2 mm x 71.8 mm) 4513 st
3.23” x 2.62” (82.0 mm x 66.6 mm) 4230 st
2.98” x 2.42” (75.6 mm x 61.4 mm) 3986 st
2.73” x 2.21” (69.3 mm x 56.2 mm) 3715 st
2.48” x 2.01” (63.0 mm x 51.0 mm) 3432 st
2.23” x 1.80” (56.6 mm x 45.8 mm) 3030 st
1.99” x 1.62” (50.6 mm x 41.1 mm) 2842 st
The following 9 formats are included in the file you will receive:
* PES - (Brother, Deco, Babylock)
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome, Elna, Kenmore)
*VP3 - (Husqvarna, Viking)
*VIP
*
* SEW - (Janome, Elna, Kenmore)
Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.
********************************************************
This list is intended only for the machine file, not for finished products.
To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.
********************************************************
For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.
In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.
Listed on 26 June, 2024