Men's Big & Tall Legendary Workwear Carpenter Jean
$40.00
& FREE Shipping
Quantity
1
Payment Methods:
About this item
Product details
Fabric type
99% Cotton, 1% Spandex
Care instructions
Machine Wash
Origin
Imported
Closure type
Zipper
Country of Origin
Pakistan
About this item
- LOOSE FIT. Take your everyday look to legendary status with these carpenter jeans that feature a loose fit and straight leg so you can still be comfortable without sacrificing the style you love.
- UTILITY STYLE. These men's jeans are equipped with all the classic Lee carpenter stylings like a hammer loop and ruler/utility pockets for phones and goodies. Leg opening: 19.875"
- SUSTAINABLY MADE. Constructed from a preferred cotton-stretch blend grown with sustainable water, energy and land use practices, these jeans bring a worn-in feel that looks as good on as it is for the planet.
- A LIFETIME OF QUALITY. For over 100 years, Lee has produced quality apparel with durability and long-lasting construction in mind. Lee is committed to designing clothing that conforms to your body, allowing you to move through life freely.
- LEGENDARY DETAILS. These mid-rise jeans are finished with our iconic Lee labeling that makes Lee jeans unique.
US LEGENDARY WORKWEAR CARPENTER JEANS
Brand Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
44W x 28L | 43 - 44.5 | 47.5 - 48.5 | 28 |
44W x 29L | 43 - 44.5 | 47.5 - 48.5 | 29 |
44W x 30L | 43 - 44.5 | 47.5 - 48.5 | 30 |
44W x 32L | 43 - 44.5 | 47.5 - 48.5 | 32 |
44W x 34L | 43 - 44.5 | 47.5 - 48.5 | 34 |
46W x 28L | 45 - 46.5 | 49 - 50 | 28 |
46W x 29L | 45 - 46.5 | 49 - 50 | 29 |
46W x 30L | 45 - 46.5 | 49 - 50 | 30 |
46W x 32L | 45 - 46.5 | 49 - 50 | 32 |
46W x 34L | 45 - 46.5 | 49 - 50 | 34 |
48W x 28L | 47 - 48.5 | 50.5 - 51.5 | 28 |
48W x 29L | 47 - 48.5 | 50.5 - 51.5 | 29 |
48W x 30L | 47 - 48.5 | 50.5 - 51.5 | 30 |
48W x 32L | 47 - 48.5 | 50.5 - 51.5 | 32 |
48W x 34L | 47 - 48.5 | 50.5 - 51.5 | 34 |
50W x 28L | 49 - 50.5 | 52 - 53 | 28 |
50W x 29L | 49 - 50.5 | 52 - 53 | 29 |
50W x 30L | 49 - 50.5 | 52 - 53 | 30 |
50W x 32L | 49 - 50.5 | 52 - 53 | 32 |
50W x 34L | 49 - 50.5 | 52 - 53 | 34 |
52W x 28L | 51 - 52.5 | 53.5 - 54.5 | 28 |
52W x 29L | 51 - 52.5 | 53.5 - 54.5 | 29 |
52W x 30L | 51 - 52.5 | 53.5 - 54.5 | 30 |
52W x 32L | 51 - 52.5 | 53.5 - 54.5 | 32 |
52W x 34L | 51 - 52.5 | 53.5 - 54.5 | 34 |
54W x 28L | 53 - 54.5 | 55 - 56 | 28 |
54W x 29L | 53 - 54.5 | 55 - 56 | 29 |
54W x 30L | 53 - 54.5 | 55 - 56 | 30 |
54W x 32L | 53 - 54.5 | 55 - 56 | 32 |
54W x 34L | 53 - 54.5 | 55 - 56 | 34 |
56W x 28L | 55 - 56.5 | 56.5 - 57.5 | 28 |
56W x 29L | 55 - 56.5 | 56.5 - 57.5 | 29 |
56W x 30L | 55 - 56.5 | 56.5 - 57.5 | 30 |
56W x 32L | 55 - 56.5 | 56.5 - 57.5 | 32 |
56W x 34L | 55 - 56.5 | 56.5 - 57.5 | 34 |
58W x 28L | 57 - 58.5 | 58 - 59 | 28 |
58W x 29L | 57 - 58.5 | 58 - 59 | 29 |
58W x 30L | 57 - 58.5 | 58 - 59 | 30 |
58W x 32L | 57 - 58.5 | 58 - 59 | 32 |
58W x 34L | 57 - 58.5 | 58 - 59 | 34 |
60W x 28L | 59 - 60.5 | 59.5 - 60.5 | 28 |
60W x 29L | 59 - 60.5 | 59.5 - 60.5 | 29 |
60W x 30L | 59 - 60.5 | 59.5 - 60.5 | 30 |
60W x 32L | 59 - 60.5 | 59.5 - 60.5 | 32 |
60W x 34L | 59 - 60.5 | 59.5 - 60.5 | 34 |
Listed on 29 May, 2024