Pile drop square embroidery Pile drop circle nap tack down square circle embroidery square embroidery Knock Down square
$5.99
& Instant Download
Payment Methods:
About this item
Pile drop square embroidery Pile drop circle nap tack down square circle embroidery square embroidery Knock Down square Knockdown #134
**************************************
For use with adding names or monograms on items with pile, fleece and other high pile fabrics
Use thread in the same color as the item you are sewing on to so the shape blends in.
*********
This design comes with 38 sizes:
0.50” x 0.50” (12.8 mm x 12.8 mm) 165 st
0.73” x 0.73” (18.6 mm x 18.6 mm) 302 st
0.97” x 0.97” (24.6 mm x 24.6 mm) 464 st
1.23” x 1.23” (31.2 mm x 31.2 mm) 697 st
1.48” x 1.48” (37.6 mm x 37.6 mm) 952 st
1.73” x 1.73” (44.0 mm x 44.0 mm) 1248 st
1.97” x 1.97” (50.0 mm x 50.0 mm) 1575 st
2.23” x 2.23” (56.6 mm x 56.6 mm) 1968 st
2.48” x 2.48” (63.0 mm x 63.0 mm) 2388 st
2.73” x 2.73” (69.4 mm x 69.4 mm) 2843 st
2.97” x 2.97” (75.4 mm x 75.4 mm) 3324 st
3.23” x 3.23” (82.0 mm x 82.0 mm) 3878 st
3.48” x 3.48” (88.4 mm x 88.4 mm) 4462 st
3.73” x 3.73” (94.8 mm x 94.8 mm) 5079 st
3.97” x 3.97” (100.8 mm x 100.8 mm) 5721 st
4.23” x 4.23” (107.4 mm x 107.4 mm) 6445 st
4.48” x 4.48” (113.8 mm x 113.8 mm) 7189 st
4.73” x 4.73” (120.2 mm x 120.2 mm) 7966 st
4.97” x 4.97” (126.2 mm x 126.2 mm) 8755 st
5.23” x 5.23” (132.8 mm x 132.8 mm) 9652 st
5.48” x 5.48” (139.2 mm x 139.2 mm) 10560 st
5.73” x 5.73” (145.6 mm x 145.6 mm) 11496 st
6.23” x 6.23” (158.2 mm x 158.2 mm) 13510 st
6.48” x 6.48” (164.6 mm x 164.6 mm) 14576 st
6.73” x 6.73” (171.0 mm x 171.0 mm) 15674 st
6.97” x 6.97” (177.0 mm x 177.0 mm) 16774 st
7.23” x 7.23” (183.6 mm x 183.6 mm) 18000 st
7.48” x 7.48” (190.0 mm x 190.0 mm) 19230 st
7.73” x 7.73” (196.4 mm x 196.4 mm) 20487 st
7.97” x 7.97” (202.4 mm x 202.4 mm) 21570 st
8.23” x 8.23” (209.0 mm x 209.0 mm) 23139 st
8.48” x 8.48” (215.4 mm x 215.4 mm) 24538 st
8.73” x 8.73” (221.8 mm x 221.8 mm) 25954 st
8.97” x 8.97” (227.8 mm x 227.8 mm) 27354 st
9.23” x 9.23” (234.4 mm x 234.4 mm) 28391 st
9.48” x 9.48” (240.8 mm x 240.8 mm) 30481 st
9.73” x 9.73” (247.2 mm x 247.2 mm) 32060 st
9.97” x 9.97” (253.2 mm x 253.2 mm) 33626 st
The following 9 formats are included in the file you will receive:
* PES - (Brother, Deco, Babylock)
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome, Elna, Kenmore)
*VP3 - (Husqvarna, Viking)
*VIP
*
* SEW - (Janome, Elna, Kenmore)
Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.
********************************************************
This list is intended only for the machine file, not for finished products.
To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.
********************************************************
For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.
In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.
**************************************
For use with adding names or monograms on items with pile, fleece and other high pile fabrics
Use thread in the same color as the item you are sewing on to so the shape blends in.
*********
This design comes with 38 sizes:
0.50” x 0.50” (12.8 mm x 12.8 mm) 165 st
0.73” x 0.73” (18.6 mm x 18.6 mm) 302 st
0.97” x 0.97” (24.6 mm x 24.6 mm) 464 st
1.23” x 1.23” (31.2 mm x 31.2 mm) 697 st
1.48” x 1.48” (37.6 mm x 37.6 mm) 952 st
1.73” x 1.73” (44.0 mm x 44.0 mm) 1248 st
1.97” x 1.97” (50.0 mm x 50.0 mm) 1575 st
2.23” x 2.23” (56.6 mm x 56.6 mm) 1968 st
2.48” x 2.48” (63.0 mm x 63.0 mm) 2388 st
2.73” x 2.73” (69.4 mm x 69.4 mm) 2843 st
2.97” x 2.97” (75.4 mm x 75.4 mm) 3324 st
3.23” x 3.23” (82.0 mm x 82.0 mm) 3878 st
3.48” x 3.48” (88.4 mm x 88.4 mm) 4462 st
3.73” x 3.73” (94.8 mm x 94.8 mm) 5079 st
3.97” x 3.97” (100.8 mm x 100.8 mm) 5721 st
4.23” x 4.23” (107.4 mm x 107.4 mm) 6445 st
4.48” x 4.48” (113.8 mm x 113.8 mm) 7189 st
4.73” x 4.73” (120.2 mm x 120.2 mm) 7966 st
4.97” x 4.97” (126.2 mm x 126.2 mm) 8755 st
5.23” x 5.23” (132.8 mm x 132.8 mm) 9652 st
5.48” x 5.48” (139.2 mm x 139.2 mm) 10560 st
5.73” x 5.73” (145.6 mm x 145.6 mm) 11496 st
6.23” x 6.23” (158.2 mm x 158.2 mm) 13510 st
6.48” x 6.48” (164.6 mm x 164.6 mm) 14576 st
6.73” x 6.73” (171.0 mm x 171.0 mm) 15674 st
6.97” x 6.97” (177.0 mm x 177.0 mm) 16774 st
7.23” x 7.23” (183.6 mm x 183.6 mm) 18000 st
7.48” x 7.48” (190.0 mm x 190.0 mm) 19230 st
7.73” x 7.73” (196.4 mm x 196.4 mm) 20487 st
7.97” x 7.97” (202.4 mm x 202.4 mm) 21570 st
8.23” x 8.23” (209.0 mm x 209.0 mm) 23139 st
8.48” x 8.48” (215.4 mm x 215.4 mm) 24538 st
8.73” x 8.73” (221.8 mm x 221.8 mm) 25954 st
8.97” x 8.97” (227.8 mm x 227.8 mm) 27354 st
9.23” x 9.23” (234.4 mm x 234.4 mm) 28391 st
9.48” x 9.48” (240.8 mm x 240.8 mm) 30481 st
9.73” x 9.73” (247.2 mm x 247.2 mm) 32060 st
9.97” x 9.97” (253.2 mm x 253.2 mm) 33626 st
The following 9 formats are included in the file you will receive:
* PES - (Brother, Deco, Babylock)
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome, Elna, Kenmore)
*VP3 - (Husqvarna, Viking)
*VIP
*
* SEW - (Janome, Elna, Kenmore)
Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.
********************************************************
This list is intended only for the machine file, not for finished products.
To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.
********************************************************
For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.
In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.
Listed on 25 June, 2024