Rose machine Embroidery Design Flower machine Embroidery Design Floral embroidery Rosebud embroidery
$2.99
& Instant Download
Payment Methods:
About this item
Rose machine Embroidery Design Flower machine Embroidery Design Floral embroidery Rosebud embroidery Rose bud Flower Floral design #400
This design comes with 25 sizes :
1. 2.99” X 3.99” (76.0 mm X 101.4 mm) 9177 st
2. 3.19” X 4.25” (81.0 mm X 108.0 mm ) 9738 st
3. 3.38” X 4.50” (85.8 mm X 114.4 mm) 10267 st
4. 3.57” X 4.75” (90.6 mm X 120.6 mm) 10812 st
5. 3.75” X 4.99” (95.2 mm X 126.8 mm) 11299 st
6. 3.94” X 5.25” (100.0 mm X 133.4 mm) 11873 st
7. 4.13” X 5.50” (104.8 mm X 139.8 mm) 12406 st
8. 4.31” X 5.75” (109.6 mm X 146.1 mm) 12929 st
9. 4.50” X 5.99” (114.2 mm X 152.2 mm) 13442 st
10. 4.69” X 6.29” (119.2 mm X 158.8 mm) 13997 st
11. 4.88” X 6.50” (124.0 mm X 165.2 mm) 14540 st
12. 5.07” X 6.76” (128.8 mm X 171.6 mm) 15074 st
13. 5.25” X 6.99 “ (133.4 mm X 177.6 mm) 15618 st
14. 5.44” X 7.25” (138.2 mm X 184.2 mm) 16138 st
15. 5.63” X 7.50” (143.0 mm X 190.6 mm) 16654 st
16. 5.82” X 7.75” (147.8 mm X 196.8 mm) 17178 st
17. 6.00” X 7.99” (152.4 mm X 203.0 mm) 17693 st
18. 6.19” X 8.25” (157.2 mm X 209.6 mm) 18245 st
19. 6.38” X 8.50” (162.0 mm X 216.0 mm) 18788 st
20. 6.57” X 8.76” (166.8 mm X 222.4 mm) 19307 st
21. 6.75” X 8.99” (171.4 mm x 228.4 mm) 19902 st
22. 6.94” X 9.25” (176.4 mm x 265.0 mm) 20460 st
23. 7.13” X 9.50” (181.2 mm X 241.4 mm) 20979 st
24. 7.31” X 9.76” (185.8 mm X 247.8 mm) 21514 st
25. 7.49” X 9.98” (190.2 mm X 253.6 mm) 21994 st
The following 9 formats are included in the file you will receive:
* PES - (Brother, Deco, Babylock)
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome, Elna, Kenmore)
*VP3 - (Husqvarna, Viking)
*VIP
*
* SEW - (Janome, Elna, Kenmore)
Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.
******************************************************************************
This list is intended only for the machine file, not for finished products.
To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.
******************************************************************************
For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.
In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.
This design comes with 25 sizes :
1. 2.99” X 3.99” (76.0 mm X 101.4 mm) 9177 st
2. 3.19” X 4.25” (81.0 mm X 108.0 mm ) 9738 st
3. 3.38” X 4.50” (85.8 mm X 114.4 mm) 10267 st
4. 3.57” X 4.75” (90.6 mm X 120.6 mm) 10812 st
5. 3.75” X 4.99” (95.2 mm X 126.8 mm) 11299 st
6. 3.94” X 5.25” (100.0 mm X 133.4 mm) 11873 st
7. 4.13” X 5.50” (104.8 mm X 139.8 mm) 12406 st
8. 4.31” X 5.75” (109.6 mm X 146.1 mm) 12929 st
9. 4.50” X 5.99” (114.2 mm X 152.2 mm) 13442 st
10. 4.69” X 6.29” (119.2 mm X 158.8 mm) 13997 st
11. 4.88” X 6.50” (124.0 mm X 165.2 mm) 14540 st
12. 5.07” X 6.76” (128.8 mm X 171.6 mm) 15074 st
13. 5.25” X 6.99 “ (133.4 mm X 177.6 mm) 15618 st
14. 5.44” X 7.25” (138.2 mm X 184.2 mm) 16138 st
15. 5.63” X 7.50” (143.0 mm X 190.6 mm) 16654 st
16. 5.82” X 7.75” (147.8 mm X 196.8 mm) 17178 st
17. 6.00” X 7.99” (152.4 mm X 203.0 mm) 17693 st
18. 6.19” X 8.25” (157.2 mm X 209.6 mm) 18245 st
19. 6.38” X 8.50” (162.0 mm X 216.0 mm) 18788 st
20. 6.57” X 8.76” (166.8 mm X 222.4 mm) 19307 st
21. 6.75” X 8.99” (171.4 mm x 228.4 mm) 19902 st
22. 6.94” X 9.25” (176.4 mm x 265.0 mm) 20460 st
23. 7.13” X 9.50” (181.2 mm X 241.4 mm) 20979 st
24. 7.31” X 9.76” (185.8 mm X 247.8 mm) 21514 st
25. 7.49” X 9.98” (190.2 mm X 253.6 mm) 21994 st
The following 9 formats are included in the file you will receive:
* PES - (Brother, Deco, Babylock)
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome, Elna, Kenmore)
*VP3 - (Husqvarna, Viking)
*VIP
*
* SEW - (Janome, Elna, Kenmore)
Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.
******************************************************************************
This list is intended only for the machine file, not for finished products.
To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.
******************************************************************************
For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.
In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.
Listed on 16 November, 2024