Teepee embroidery design wigwam embroidery design
Teepee embroidery design wigwam embroidery design Tipi tent embroidery design tepee embroidery Teepee Tent embroidery tipi embroidery #165
This design comes with 25 sizes:
5.83” x 6.98” (148.0mm x 177.4mm) 29851st
5.62” x 6.73” (142.8mm x 171.0mm) 27883st
5.42” x 6.49” (137.6mm x 164.8mm) 26006st
5.20” x 6.24” (132.0mm x 158.4mm) 24337st
5.00” x 5.98” (127.0mm x 152.0mm) 22433st
4.80” x 5.73” (122.0mm x 145.6mm) 20797st
4.59” x 5.49” (116.6mm x 139.4mm) 19148st
4.39” x 5.24” (111.4mm x 133.0mm) 17691st
4.17” x 4.98” (106.0mm x 126.4mm) 16260st
3.96” x 4.73” (100.6mm x 120.2mm) 14857st
3.74” x 4.48” (95.0mm x 113.8mm) 13572st
3.54” x 4.23” (89.8mm x 107.4mm) 12231st
3.33” x 3.98” (84.6mm x 101.2mm) 10742st
3.12” x 3.73” (79.2mm x 94.8mm) 9782st
2.91” x 3.48” (73.8mm x 88.4mm) 8635st
2.70” x 3.24” (68.6mm x 82.2mm) 7666st
2.48” x 2.98” (63.1mm x 75.8mm) 6663st
2.28” x 2.73” (58.0mm x 69.4mm) 5908st
2.08” x 2.49” (52.8mm x 63.2mm) 5026st
1.87” x 2.24” (47.4mm x 56.8mm) 4225st
1.66” x 1.99” (42.2mm x 50.6mm) 3523st
1.45” x 1.74” (36.8mm x 44.2mm) 2926st
1.24” x 1.50” (31.4mm x 38.0mm) 2287st
1.02” x 1.24” (26.0mm x 31.6mm) 1784st
0.83” x 1.02” (21.0mm x 25.8mm) 1323st
The following 8 formats are included in the file you will receive:
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome,Elna,Kenmore)
* PES - (Brother,Deco,Babylock)
* SEW - (Janome,Elna,Kenmore)
* VP3 - (Pfaff. Husqvarna,Viking)
Please note this is NOT a patch or a physical item. This is an embroidery design. You will need an embroidery machine to stitch these designs out.
************************************************************************************
You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.
*************************************************************************************