Battery ID | 7196SMPDELL 7V69Y53 |
Manufacturer | SMP |
Serial Number | 7196 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 62001 |
Last Full Charge | 53200 |
Dell Latitude E7470 Intel Core i5-6300U 8GB RAM 240GB SSD HD Backlit Webcam
$129.99
(was $199.00)$199.00-35% limited time
& FREE Shipping
You Save:$69.01
35% off
Quantity
1
Payment Methods:
About this item
This Dell Latitude E7470 Intel Core i5-6300U 8GB 240GB SSD is BESt. Huh?
PerformanceTest Version
PerformanceTest 9.0 1035 64-bit
Number of processes used for CPU Tests: 4
System summary
Windows 10 Professional Edition build 19044 (64-bit), |
1 x Intel(R) Core(TM) i5-6300U CPU – 2.40GHz, |
7.9GB RAM, |
Intel(R) HD Graphics 520, |
224GB SSD, |
General
System Name: | DESKTOP-7O40Q4A |
System Model: | Latitude E7470 |
Motherboard Manufacturer: | Dell Inc. |
Motherboard Name: | 0T6HHJ |
Motherboard Version: | A00 |
Motherboard Serial Number: | /B8JZQF2/CN129636CG12BA/ |
BIOS Manufacturer: | Dell Inc. |
BIOS Version: | 1.34.3 |
BIOS Release Date: | 06/07/2022 |
BIOS Serial Number: | B8JZQF2 |
Battery:Battery Information
Battery ID | 7196SMPDELL 7V69Y53 |
Manufacturer | SMP |
Serial Number | 7196 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 62001 |
Last Full Charge | 53200 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i5-6300U CPU – 2.40GHz |
CPUID | Family 6, Model 4E, Stepping 3 |
Physical CPU’s: | 1 |
Cores per CPU: | 2 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
– Measured CPU speed: | 2396.2 MHz [Turbo: 2895.4MHz] |
– Multiplier: | x24.0 [Turbo: x29.0] |
– Base Clock: | 100.0 MHz |
– Multiplier range: | Min: x4, Max non turbo: x25 [Ratio: 4C: x29, 3C: x29, 2C: x29, 1C: x30] |
Cache per CPU package: | |
– L1 Instruction Cache: | 4 x 32 KB |
– L1 data cache: | 4 x 32 KB |
– L2 cache: | 4 x 256 KB |
– L3 cache: | 3 MB |
Memory
Total Physical Memory: | 8083MB |
Available Physical Memory: | 4385MB |
Memory devices: | |
Slot 1: | 8GB DDR4 SDRAM PC4-17000 |
Micron Technology 16ATF1G64HZ-2G1B1, serial#: 0x12E8B188, wk/yr: 23/2016 | |
1.2V, Clk: 1066.7MHz, Timings 15-15-15-36 ( Max. freq.) | |
Slot 2: | Not populated |
Virtual memory: | C:\pagefile.sys (allocated base size 1920MB) |
Disk drives
Disk drive: Model: INTEL SSDSCKGF240A5L Serial: CVTQ6020006R240H (Disk: 0, Size: 223.57GB, Interface: SATA, Volumes: C) |
Listed on 7 October, 2022