Battery ID | 4575SANYO00HW022 |
Manufacturer | SANYO |
Serial Number | 4575 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 23510 |
Last Full Charge | 18140 |
Lenovo ThinkPad T460s Touch Screen Core i7-6600U 16GB 256GB SSD FHD 1080P NVIDIA
$379.95
(was $519.95)$519.95-27% limited time
& FREE Shipping
You Save:$140.00
27% off
Quantity
1
Payment Methods:
About this item
This Lenovo ThinkPad T460s Core i7 1080P Touch NVIDIA GeForce 16GB 256GB is BESt. Huh?
PerformanceTest Version
PerformanceTest 9.0 1035 64-bitNumber of processes used for CPU Tests: 4
System summary
Windows 10 Professional Edition build 19044 (64-bit), |
1 x Intel(R) Core(TM) i7-6600U CPU - 2.60GHz, |
15.9GB RAM, |
Intel(R) HD Graphics 520, NVIDIA GeForce 930M (Mobile), |
238GB SSD, |
General
System Name: | DESKTOP-TOH9DI2 |
Motherboard Manufacturer: | LENOVO |
Motherboard Name: | 20FAS5WR00 |
Motherboard Version: | SDK0J40697 WIN |
Motherboard Serial Number: | L1HF73901EZ |
BIOS Manufacturer: | LENOVO |
BIOS Version: | N1CET88W (1.56 ) |
BIOS Release Date: | 07/06/2022 |
BIOS Serial Number: | PC0KGRR6 |
Battery:Battery Information
Battery ID | 4575SANYO00HW022 |
Manufacturer | SANYO |
Serial Number | 4575 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 23510 |
Last Full Charge | 18140 |
Battery:Battery Information
Battery ID | 45499SANYO 1100HW024 |
Manufacturer | SANYO 11 |
Serial Number | 45499 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 24420 |
Last Full Charge | 10110 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i7-6600U CPU - 2.60GHz |
CPUID | Family 6, Model 4E, Stepping 3 |
Physical CPU's: | 1 |
Cores per CPU: | 2 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
- Measured CPU speed: | 2607.5 MHz [Turbo: 3409.8MHz] |
- Multiplier: | x26.0 [Turbo: x34.0] |
- Base Clock: | 100.0 MHz |
- Multiplier range: | Min: x4, Max non turbo: x28 [Ratio: 4C: x32, 3C: x32, 2C: x32, 1C: x34] |
Cache per CPU package: | |
- L1 Instruction Cache: | 4 x 32 KB |
- L1 data cache: | 4 x 32 KB |
- L2 cache: | 4 x 256 KB |
- L3 cache: | 4 MB |
Memory
Total Physical Memory: | 16239MB |
Available Physical Memory: | 12081MB |
Memory devices: | |
Slot 1: | 8GB DDR4 SDRAM PC4-19200 |
Samsung M471A1K43CB1-CRC, serial#: 0x1856D452, wk/yr: 7/2017 | |
1.2V, Clk: 1200.5MHz, Timings 17-17-17-39 ( Max. freq.) | |
Slot 2: | Not populated |
Virtual memory: | C:\pagefile.sys (allocated base size 2944MB) |
Graphics
Intel(R) HD Graphics 520 | |
Chip Type: | Intel(R) HD Graphics Family |
DAC Type: | Internal |
Memory: | 1024MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 31.0.101.2111 |
Driver date: | 7-19-2022 |
Monitor 1: | 1920x1080x32 60Hz 144 DPI (Primary monitor) |
NVIDIA GeForce 930M (Mobile) | |
Chip Type: | 0x1349 |
DAC Type: | Integrated RAMDAC |
Memory: | 2047MB |
BIOS: | 82.08.39.00.05 |
Driver provider: | NVIDIA |
Driver version: | 512.92 |
Driver date: | 5-18-2022 |
Disk drives
Disk drive: Model: KingFast Serial: 01092221F0178 (Disk: 0, Size: 238.47GB, Interface: SATA, Volumes: C) |
Listed on 6 October, 2022