Battery ID | 1322LGC01AV490 |
Manufacturer | LGC |
Serial Number | 1322 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Cycle Count | 274 |
Design Capacity | 23940 |
Last Full Charge | 21950 |
Lenovo ThinkPad T580 15" Intel Quad Core i7-8650U 16GB 512GB SSD Touch Complete
$579.95
(was $1289.99)$1289.99-56% limited time
& FREE Shipping
You Save:$710.04
56% off
Quantity
1
Payment Methods:
About this item
This Lenovo ThinkPad T580 Intel Quad Core i7 16GB 512GB SSD FHD Touch is BESt. Huh?
PerformanceTest Version
PerformanceTest 9.0 1035 64-bit
Number of processes used for CPU Tests: 8
System summary
Windows 10 Professional Edition build 19044 (64-bit), |
1 x Intel(R) Core(TM) i7-8650U CPU – 1.90GHz, |
15.8GB RAM, |
Intel(R) UHD Graphics 620, |
477GB SSD, |
General
System Name: | DESKTOP-9AV5GSK |
Motherboard Manufacturer: | LENOVO |
Motherboard Name: | 20L9001AUS |
Motherboard Version: | SDK0J40697 WIN |
Motherboard Serial Number: | W2KS95C138Y |
BIOS Manufacturer: | LENOVO |
BIOS Version: | N27ET47W (1.33 ) |
BIOS Release Date: | 07/18/2022 |
BIOS Serial Number: | R90V1BSD |
Battery:Battery Information
Battery ID | 1322LGC01AV490 |
Manufacturer | LGC |
Serial Number | 1322 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Cycle Count | 274 |
Design Capacity | 23940 |
Last Full Charge | 21950 |
Battery:Battery Information
Battery ID | 2397LGC01AV493 |
Manufacturer | LGC |
Serial Number | 2397 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Cycle Count | 239 |
Design Capacity | 31920 |
Last Full Charge | 23900 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i7-8650U CPU – 1.90GHz |
CPUID | Family 6, Model 8E, Stepping A |
Physical CPU’s: | 1 |
Cores per CPU: | 4 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
– Measured CPU speed: | 1911.0 MHz [Turbo: 4224.3MHz] |
– Multiplier: | x19.0 [Turbo: x42.0] |
– Base Clock: | 100.0 MHz |
– Multiplier range: | Min: x4, Max non turbo: x21 [Ratio: 4C: x39, 3C: x39, 2C: x42, 1C: x42] |
Cache per CPU package: | |
– L1 Instruction Cache: | 4 x 32 KB |
– L1 data cache: | 4 x 32 KB |
– L2 cache: | 4 x 256 KB |
– L3 cache: | 8 MB |
Memory
Total Physical Memory: | 16191MB |
Available Physical Memory: | 12533MB |
Memory devices: | |
Slot 1: | 16GB DDR4 SDRAM PC4-21300 |
Samsung M471A2K43DB1-CTD, serial#: 0x3177D868, wk/yr: 11/2019 | |
1.2V, Clk: 1333.3MHz, Timings 19-19-19-43 ( Max. freq.) | |
Slot 2: | Not populated |
Virtual memory: | C:\pagefile.sys (allocated base size 2944MB) |
Disk drives
Disk drive: Model: WDC PC SN720 SDAQNTW-512G-1001 Serial: N/A (Disk: 0, Size: 476.94GB, Interface: NVMe, Volumes: C) |
Listed on 8 October, 2022