Letter T Monogram Embroidery Floral T monogram Fancy Vine Monogram Embroidery floral monogram embroidery fancy letter T
$3.99
& Instant Download
Payment Methods:
About this item
Letter T Monogram Embroidery Floral T monogram Fancy Vine Monogram Embroidery floral monogram embroidery fancy letter T Capital letter T 218
*******************
Not whole alphabet!!!
***************************
This design comes with 29 sizes :
8.82” x 10.00 (224.1 mm x 254.0 mm) 30263 st
8.61” x 9.76” (218.8 mm x 247.9 mm) 29440 st
8.39” x 9.51” (213.2 mm x 241.6 mm) 28543 st
8.17” x 9.26” (207.4 mm x 235.2 mm) 27675 st
7.94” x 9.00” (201.6 mm x 228.6 mm) 26784 st
7.72” x 8.76” (196.0 mm x 222.5 mm) 25963 st
7.50” x 8.51” (190.6 mm x 216.2 mm) 25170 st
7.28” x 8.26” (185.0 mm x 209.8 mm) 24346 st
7.06” x 8.0” (179.2 mm x 203.2 mm) 23461 st
6.48” x 7.76” (173.8 mm x 197.2 mm) 22683 st
6.62” x 7.51” (168.2 mm x 190.8 mm) 21923 st
6.40” x 7.26” (162.6 mm x 184.4 mm) 21090 st
6.17” x 7.00” (156.8 mm x 177.8 mm) 20314 st
5.96” x 6.76” (151.4 mm x 171.8 mm) 19491 st
5.74” x 6.51” (145.8 mm x 165.4 mm) 18710 st
5.53” x 6.27” (140.4 mm x 159.2 mm) 18013 st
5.29” x 6.00” (134.4 mm x 152.4 mm) 17179 st
5.08” x 5.76” (129.0 mm x 146.4 mm) 16493 st
4.86” x 5.51” (123.4 mm x 140.0 mm) 15790 st
4.61” x 5.26” (117.8 mm x 133.6 mm) 15111 st
4.40” x 5.00” (111.8 mm x 127.0 mm 14364 st
4.19” x 4.76” (106.5 mm x 120.8 mm) 13694 st
3.97” x 4.51” (100.8 mm x 114.6 mm) 13015 st
3.75” x 4.26” (95.2 mm x 108.2 mm) 12271 st
3.52” x 4.00” (89.4 mm x 101.6 mm) 11608 st
3.31” x 3.76” (84.0 mm x 95.4 mm) 10941 st
3.09” x 3.51” (78.4 mm x 89.2 mm) 10279 st
2.87” x 3.26” (72.8 mm x 82.8 mm) 9565 st
2.64” x 3.00” (67.0 mm x 76.2 mm) 8901 st
The following 9 formats are included in the file you will receive:
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome,Elna,Kenmore)
* PES - (Brother,Deco,Babylock)
* SEW - (Janome,Elna,Kenmore)
*VP3 - (Husqvarna,Viking)
*VIP
*
Please note this is NOT a patch or a physical item. This is an embroidery design. You will need an embroidery machine to stitch these designs out.
*********************************************************************************
You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.
*******************************************************************************
For a quality stitched design, I recommend using proper stabilizer and needle size for the project fabric along with quality thread. In particular, with fine gauge and knit fabric, such as T-shirts and baby onsies, I find it best to use a sticky back stabilizer on the fabric with a stitch and tear stabilizer on top of it inside the fabric AND a wash away stabilizer on the outside of the fabric, especially when stitching fonts or thin lines. A thinner gauge knit needle can prevent needle holes as well.
*******************
Not whole alphabet!!!
***************************
This design comes with 29 sizes :
8.82” x 10.00 (224.1 mm x 254.0 mm) 30263 st
8.61” x 9.76” (218.8 mm x 247.9 mm) 29440 st
8.39” x 9.51” (213.2 mm x 241.6 mm) 28543 st
8.17” x 9.26” (207.4 mm x 235.2 mm) 27675 st
7.94” x 9.00” (201.6 mm x 228.6 mm) 26784 st
7.72” x 8.76” (196.0 mm x 222.5 mm) 25963 st
7.50” x 8.51” (190.6 mm x 216.2 mm) 25170 st
7.28” x 8.26” (185.0 mm x 209.8 mm) 24346 st
7.06” x 8.0” (179.2 mm x 203.2 mm) 23461 st
6.48” x 7.76” (173.8 mm x 197.2 mm) 22683 st
6.62” x 7.51” (168.2 mm x 190.8 mm) 21923 st
6.40” x 7.26” (162.6 mm x 184.4 mm) 21090 st
6.17” x 7.00” (156.8 mm x 177.8 mm) 20314 st
5.96” x 6.76” (151.4 mm x 171.8 mm) 19491 st
5.74” x 6.51” (145.8 mm x 165.4 mm) 18710 st
5.53” x 6.27” (140.4 mm x 159.2 mm) 18013 st
5.29” x 6.00” (134.4 mm x 152.4 mm) 17179 st
5.08” x 5.76” (129.0 mm x 146.4 mm) 16493 st
4.86” x 5.51” (123.4 mm x 140.0 mm) 15790 st
4.61” x 5.26” (117.8 mm x 133.6 mm) 15111 st
4.40” x 5.00” (111.8 mm x 127.0 mm 14364 st
4.19” x 4.76” (106.5 mm x 120.8 mm) 13694 st
3.97” x 4.51” (100.8 mm x 114.6 mm) 13015 st
3.75” x 4.26” (95.2 mm x 108.2 mm) 12271 st
3.52” x 4.00” (89.4 mm x 101.6 mm) 11608 st
3.31” x 3.76” (84.0 mm x 95.4 mm) 10941 st
3.09” x 3.51” (78.4 mm x 89.2 mm) 10279 st
2.87” x 3.26” (72.8 mm x 82.8 mm) 9565 st
2.64” x 3.00” (67.0 mm x 76.2 mm) 8901 st
The following 9 formats are included in the file you will receive:
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome,Elna,Kenmore)
* PES - (Brother,Deco,Babylock)
* SEW - (Janome,Elna,Kenmore)
*VP3 - (Husqvarna,Viking)
*VIP
*
Please note this is NOT a patch or a physical item. This is an embroidery design. You will need an embroidery machine to stitch these designs out.
*********************************************************************************
You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.
*******************************************************************************
For a quality stitched design, I recommend using proper stabilizer and needle size for the project fabric along with quality thread. In particular, with fine gauge and knit fabric, such as T-shirts and baby onsies, I find it best to use a sticky back stabilizer on the fabric with a stitch and tear stabilizer on top of it inside the fabric AND a wash away stabilizer on the outside of the fabric, especially when stitching fonts or thin lines. A thinner gauge knit needle can prevent needle holes as well.