Battery ID | 70SMPDELL GPM0365 |
Manufacturer | SMP |
Serial Number | 70 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 97003 |
Last Full Charge | 70053 |
Dell XPS 15 9570 Intel 8 Core i8-8950HK 32GB 1TB SSD UHD 4K Touch NVIDIA 1050 Ti
$899.99
(was $2249.99)$2249.99-60% limited time
& FREE Shipping
You Save:$1350.00
60% off
Quantity
1
Payment Methods:
About this item
This Dell XPS 15 9570 Intel Core i9 32GB 1TB UHD 4K NVIDIA GeForce is BESt. Huh?
PerformanceTest Version
PerformanceTest 9.0 1035 64-bit
Number of processes used for CPU Tests: 12
System summary
Windows 10 Professional Edition build 19044 (64-bit), |
1 x Intel(R) Core(TM) i9-8950HK CPU – 2.90GHz, |
31.7GB RAM, |
Intel(R) UHD Graphics 630, NVIDIA GeForce GTX 1050 Ti with Max-Q Design (Mobile), |
954GB SSD, |
General
System Name: | DESKTOP-H9H28OB |
System Model: | XPS 15 9570 |
Motherboard Manufacturer: | Dell Inc. |
Motherboard Name: | 0HWTMH |
Motherboard Version: | A00 |
Motherboard Serial Number: | /B1DPXT2/CNCMK0093S0137/ |
BIOS Manufacturer: | Dell Inc. |
BIOS Version: | 1.27.0 |
BIOS Release Date: | 08/12/2022 |
BIOS Serial Number: | B1DPXT2 |
Battery:Battery Information
Battery ID | 70SMPDELL GPM0365 |
Manufacturer | SMP |
Serial Number | 70 |
Chemistry | LION |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 97003 |
Last Full Charge | 70053 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i9-8950HK CPU – 2.90GHz |
CPUID | Family 6, Model 9E, Stepping A |
Physical CPU’s: | 1 |
Cores per CPU: | 6 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX Turbo AES AVX AVX2 FMA3 |
Clock frequencies: | |
– Measured CPU speed: | 2904.1 MHz [Turbo: 4606.5MHz] |
– Multiplier: | x29.0 [Turbo: x46.0] |
– Base Clock: | 100.0 MHz |
– Multiplier range: | Min: x8, Max non turbo: x29 [Ratio: 4C: x45, 3C: x47, 2C: x48, 1C: x48] |
Cache per CPU package: | |
– L1 Instruction Cache: | 4 x 32 KB |
– L1 data cache: | 4 x 32 KB |
– L2 cache: | 4 x 256 KB |
– L3 cache: | 12 MB |
Memory
Total Physical Memory: | 32478MB |
Available Physical Memory: | 26719MB |
Memory devices: | |
Slot 1: | 16GB DDR4 SDRAM PC4-21300 |
Micron Technology 16ATF2G64HZ-2G6E1, serial#: 0x205380A0, wk/yr: 3/2019 | |
1.2V, Clk: 1333.3MHz, Timings 19-19-19-43 ( Max. freq.) | |
Slot 2: | 16GB DDR4 SDRAM PC4-21300 |
Micron Technology 16ATF2G64HZ-2G6E1, serial#: 0x20537A52, wk/yr: 3/2019 | |
1.2V, Clk: 1333.3MHz, Timings 19-19-19-43 ( Max. freq.) | |
Virtual memory: | C:\pagefile.sys (allocated base size 5120MB) |
Graphics
Intel(R) UHD Graphics 630 | |
Chip Type: | Intel(R) UHD Graphics Family |
DAC Type: | Internal |
Memory: | 1024MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 27.20.100.9664 |
Driver date: | 6-1-2021 |
Monitor 1: | 3840x2160x32 60Hz 240 DPI (Primary monitor) |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design (Mobile) | |
Chip Type: | 0x1C8C |
DAC Type: | Integrated RAMDAC |
Memory: | 4095MB |
BIOS: | 86.07.63.00.6d |
Driver provider: | NVIDIA |
Driver version: | 512.72 |
Driver date: | 5-2-2022 |
Disk drives
Disk drive: Model: NVMe KXG60ZNV1T02 NVM Serial: Z8EA3087K07N (Disk: 0, Size: 953.86GB, Interface: RAID, Volumes: C) |
Listed on 8 October, 2022