Family Vacation 2023 Shirt, Family Vacation Shirt ,Family Matching Shirt, 2023 Family Trip Shirt, Matching Vacation Shir
$26.00
(was $52.00)$52.00-50% limited time
& FREE Shipping
You Save:$26.00
50% off
Shipping Type:
Quantity
1
Payment Methods:
About this item
Information
- Material: 100% cotton
- Printing technique: DTG
- Location: United States
Fulfillment time
- Processing Time: 1-7 business days
- Shipping lines: USPS, UPS, DHL
- Shipping time (US): 2-9 business days
- Shipping time (WW): 10-25 business days
Note
- Manual measurement may exist a 1-2cm difference- Shipment to AOPs/FPOs/island area may take 40-45 business days.
- Some special states/ countries will charge extra shipping fees.
- Actual color may be slightly different from the image due to different monitor and light effects.
- Please contact our support team for detailed information.
SIZE GUIDE
T-SHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
LONG SLEEVE SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 |
Length, cm | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 | 81.30 | 83.80 |
Sleeve length, cm | 63.50 | 68.40 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
SWEATSHIRT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
HOODIE SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Listed on 1 June, 2023