Deliver to 
Free Shipping
  • Served Customers
  • Secure Payments
  • Served Customers
24/7 Live Chat
481-23.jpg
481-01.jpg
481-02.jpg
481-03.jpg
481-23.jpg
481-01.jpg
481-02.jpg
481-03.jpg

Chihuahua machine Embroidery design head dog Embroidery little dog Embroidery Pet Embroidery doggie Chihuahua glasses em

byAmigo Art
43 sales
NaN
$3.99 
 & Instant Download
Payment Methods:
About this item
Chihuahua machine Embroidery design head dog Embroidery little dog Embroidery Pet Embroidery doggie Chihuahua glasses embroidery design #481

This design comes with 33 sizes :

6.69” x 11.00” (170.0mm x 279.4mm)                    7855st

6.54” x 10.75” (166.2mm x 273.0mm)                    7644st

6.39” x 10.50” (162.4mm x 226.6mm)                    7528st

6.24” x 10.25” (158.4mm x 260.3mm)                    7372st

6.09” x 10.00” (154.6mm x 254.0mm)                    7142st

5.94” x 9.75” (150.8mm x 247.6mm)                      6978st

5.78” x 9.50” (146.8mm x 241.2mm)                      6853st

5.63” x 9.25” (143.0mm x 235.0mm)                      6714st

5.48” x 9.00” (139.2mm x 228.6mm)                      6651st

5.33” x 8.75” (135.3mm x 222.2mm)                      6502st

5.17” x 8.50” (131.4mm x 215.8mm)                      6237st

5.02” x 8.25” (127.6mm x 209.6mm)                      6077st

4.87” x 8.00” (123.6mm x 203.2mm)                      5855st

4.72” x 7.75” (119.8mm x 196.8mm)                      5636st

4.57” x 7.50” (116.0mm x 190.4mm)                      5488st

4.41” x 7.24” (112.0mm x 184.0mm)                      5338st

4.26” x 7.00” (108.2mm x 177.8mm)                      5290st

4.11” x 6.75” (104.4mm x 171.4mm)                      5075st

3.95” x 6.50” (100.4mm x 165.0mm)                      4845st

3.80” x 6.25” (96.6mm x 158.7mm)                         4664st

3.65” x 6.00” (92.8mm x 152.4mm)                         4490st

3.50” x 5.75” (89.0mm x 146.0mm)                         4305st

3.35” x 5.50” (85.0mm x 139.6mm)                         4157st

3.20” x 5.25” (81.2mm x 133.4mm)                         4016st

3.05” x 5.00” (77.4mm x 127.0mm)                         3819st

2.89” x 4.75” (73.4mm x 120.6mm)                         3683st

2.74” x 4.50” (69.6mm x 114.2mm)                         3545st

2.58” x 4.24” (65.6mm x 107.8mm)                         3422st

2.43” x 4.00” (61.8mm x 101.5mm)                         3266st

2.28” x 3.75” (58.0mm x 95.2mm)                           3021st

2.13” x 3.50” (54.2mm x 88.8mm)                           2866st

1.98” x 3.25” (50.2mm x 82.6mm)                           2702st

1.83” x 2.99” (46.4mm x 76.mm)                             2514st


The following 9 formats are included in the file you will receive:
* PES - (Brother, Deco, Babylock)
* DST - (Tajima)
* EXP - (Melco)
* HUS - (Husqvarna,Viking)
* JEF - (Janome, Elna, Kenmore)
*VP3 - (Husqvarna, Viking)
*VIP
*
* SEW - (Janome, Elna, Kenmore)


Please note that this is not a physical item or patch. This is an embroidery design. You definitely need an embroidery machine to embroider these patterns.

********************************************************
This list is intended only for the machine file, not for finished products.

To use these files, you must have an embroidery machine and the software necessary to transfer it from your computer to the machine.
********************************************************

For high-quality stitching, I recommend using a suitable stabilizer and a needle size for the fabric.


In particular, when working with fine-knit fabrics, such as T-shirts and children's overalls, it is better to use a sticky stabilizer on the back of the fabric with a stabilizer of stitches and tears on top inside the fabric, and a stabilizer of flushing on the outside of the fabric, especially when stitching fonts or fine lines. A thinner gauge knitting needle can also prevent holes from appearing in the needle.


Listed on 25 June, 2024