Battery ID | 1252SMP5B10X19049 |
Manufacturer | SMP |
Serial Number | 1252 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Cycle Count | 9 |
Design Capacity | 80400 |
Last Full Charge | 81280 |
Lenovo ThinkPad P1 Gen 3 Intel 8 Core i9-10885H 32GB 1TB SSD NVIDIA Quadro T2000
$1199.00
(was $1891.45)$1891.45-37% limited time
& FREE Shipping
You Save:$692.45
37% off
Quantity
1
Payment Methods:
About this item
This Lenovo ThinkPad P1 Gen3 8 Core i9-10885H 32GB 1TB SSD T2000 is BESt. Huh?
PerformanceTest Version
PerformanceTest 9.0 1035 64-bit
Number of processes used for CPU Tests: 16
System summary
Windows 10 Professional Edition build 19044 (64-bit), |
1 x Intel(R) Core(TM) i9-10885H CPU – 2.40GHz [4893.7 MHz], |
31.7GB RAM, |
Intel(R) UHD Graphics, NVIDIA Quadro T2000 with Max-Q Design (Mobile), |
954GB SSD, |
General
System Name: | DESKTOP-M1LPCK0 |
Motherboard Manufacturer: | LENOVO |
Motherboard Name: | 20TJS2T100 |
Motherboard Version: | SDK0T08861 WIN |
Motherboard Serial Number: | W1KS11X100Y |
BIOS Manufacturer: | LENOVO |
BIOS Version: | N2VET39W (1.24 ) |
BIOS Release Date: | 06/27/2022 |
BIOS Serial Number: | R911CP35 |
Battery:Battery Information
Battery ID | 1252SMP5B10X19049 |
Manufacturer | SMP |
Serial Number | 1252 |
Chemistry | LiP |
Long Term | 1 |
Sealed | 0 |
Cycle Count | 9 |
Design Capacity | 80400 |
Last Full Charge | 81280 |
CPU
CPU manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Core(TM) i9-10885H CPU – 2.40GHz |
CPUID | Family 6, Model A5, Stepping 2 |
Physical CPU’s: | 1 |
Cores per CPU: | 8 |
Hyperthreading: | Enabled |
CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 VMX SMX AES AVX AVX2 FMA3 |
Clock frequencies: | |
– Measured CPU speed: | 4893.7 MHz |
Cache per CPU package: | |
– L1 Instruction Cache: | 4 x 32 KB |
– L1 data cache: | 4 x 32 KB |
– L2 cache: | 4 x 256 KB |
– L3 cache: | 16 MB |
Memory
Total Physical Memory: | 32486MB |
Available Physical Memory: | 28324MB |
Memory devices: | |
Slot 1: | 32GB DDR4 SDRAM PC4-25600 |
SK Hynix HMAA4GS6AJR8N-XN, serial#: 0x745A19D6, wk/yr: 51/2020 | |
1.2V, Clk: 1600.0MHz, Timings 22-22-22-52 ( Max. freq.) | |
Slot 2: | Not populated |
Virtual memory: | C:\pagefile.sys (allocated base size 5120MB) |
Graphics
Intel(R) UHD Graphics | |
Chip Type: | Intel(R) UHD Graphics Family |
DAC Type: | Internal |
Memory: | 1024MB |
BIOS: | Intel Video BIOS |
Driver provider: | Intel Corporation |
Driver version: | 30.0.101.1692 |
Driver date: | 4-3-2022 |
Monitor 1: | 1920x1080x32 60Hz 120 DPI (Primary monitor) |
NVIDIA Quadro T2000 with Max-Q Design (Mobile) | |
Chip Type: | 0x1FB8 |
DAC Type: | Integrated RAMDAC |
Memory: | 4095MB |
BIOS: | 90.17.41.00.4b |
Driver provider: | NVIDIA |
Driver version: | 472.91 |
Driver date: | 12-13-2021 |
Disk drives
Disk drive: Model: SKHynix_HFS001TD9TNI-L2B0B Serial: N/A (Disk: 0, Size: 953.86GB, Interface: NVMe, Volumes: C) |
Listed on 7 October, 2022