Spiral King Lordgenome Tengen Toppa Gurren Lagann Vintage Palette Anime Unisex T-Shirt
$29.99
& FREE Shipping
Quantity
1
This item is made to order. Please allow 5 - 7 days for processing.
Payment Methods:
About this item
This is a Vintage Palette Unisex Anime T-shirt Design inspired by Spiral King Lordgenome from Tengen Toppa. Quality & affordable gifts of anime and manga t-shirts of your choice from Wafusaurus for the fans of Lordgenome who love Gurren Lagann.
Spiral King Lordgenome Tengen Toppa Gurren Lagann Vintage Palette Anime Unisex T-Shirt
The unisex heavy cotton tee is the basic staple of any wardrobe. It is the foundation upon which casual fashion grows. The specially spun fibers provide a smooth surface for premium printing vividity and sharpness. No side seams mean there are no itchy interruptions under the arms. The shoulders have tape for improved durability.
- Made with medium fabric (5.3 oz/yd (180 g/m)) consisting of 100% cotton for year-round comfort that is sustainable and highly durable.
- The classic fit of this shirt ensures a comfy, relaxed wear while the crew neckline adds that neat, timeless look that can blend into any occasion, casual or semi-formal.
- The tear-away label means a scratch-free experience with no irritation or discomfort whatsoever.
- Made using 100% US cotton that is ethically grown and harvested. Gildan is also a proud member of the US Cotton Trust Protocol ensuring ethical and sustainable means of production. This blank tee is certified by Oeko-Tex for safety and quality assurance
Imperial | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Metric | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Listed on 28 August, 2024