PDF Patterns MC Calls 8182 Misses' Tops Size 6-8-10-12-14
$3.00
(was $6.00)$6.00-50% limited time
& Instant Download
You Save:$3.00
50% off
Payment Methods:
About this item
Attention! This is a digital product! After confirming the payment, within 20 minutes you will have access to links to download files with patterns and instructions.
Scoop neck boned corset top with lacing or separating zipper front opening. Shaped hemlines. Elasticized short sleeve. Top is lined.
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
TOP A | |||||||||||
45"*/** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | yds. |
60"*/** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
TOP B | |||||||||||
45"*/** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yds. |
FUSIBLE INTERFACING A, B | |||||||||||
20" | 13/4 | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
LINING A, B | |||||||||||
45"** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | yds. |
TOP C | |||||||||||
45"*/** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | yds. |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | yds. |
FUSIBLE INTERFACING C | |||||||||||
20" | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/2 | 21/2 | 21/2 | 25/8 | yds. |
LINING C | |||||||||||
45"** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A, B, C | 341/2 | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Back length from base of neck | |||||||||||
A, B | 171/2 | 173/4 | 18 | 181/4 | 181/2 | 183/4 | 19 | 191/4 | 191/2 | 193/4 | |
C | 181/2 | 183/4 | 19 | 191/4 | 191/2 | 193/4 | 20 | 201/4 | 201/2 | 203/4 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
TOP A | |||||||||||
115 cm*/** | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | m |
152 cm*/** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | m |
TOP B | |||||||||||
115 cm*/** | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
152 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | m |
FUSIBLE INTERFACING A, B | |||||||||||
51 cm | 1.6 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | m |
LINING A, B | |||||||||||
115 cm** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
TOP C | |||||||||||
115 cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | m |
152 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | m |
FUSIBLE INTERFACING C | |||||||||||
51 cm | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.3 | 2.3 | 2.3 | 2.4 | m |
LINING C | |||||||||||
115 cm** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A, B, C | 88.3 | 90.3 | 93.3 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
Back length from base of neck | |||||||||||
A, B | 44.3 | 45.0 | 46 | 46.6 | 47.3 | 48.0 | 49 | 49.6 | 50.3 | 51.0 | |
C | 47.3 | 48.0 | 49 | 49.6 | 50.3 | 51.0 | 51 | 51.6 | 52.3 | 53.0 |
Listed on 17 November, 2022