PDF Patterns Misses' Tops MC Calls 8169 Size 6-8-10-12-14
$3.00
(was $6.00)$6.00-50% limited time
& Instant Download
You Save:$3.00
50% off
Payment Methods:
About this item
Attention! This is a digital product! After confirming the payment, within 20 minutes you will have access to links to download files with patterns and instructions.
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
TOP A | |||||||||||
45"*** | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 2 | 2 | yds. |
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | yds. |
TOP B | |||||||||||
45"*** | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | yds. |
60"*** | 13/8 | 13/8 | 11/2 | 13/4 | 17/8 | 17/8 | 2 | 2 | 2 | 21/8 | yds. |
TOP C | |||||||||||
45"*** | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | yds. |
60"*** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | 23/8 | 21/2 | yds. |
LINING A, B, C(Bodice Front) | |||||||||||
45"** - 3/8 yds. | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
TOP A, B, C | 331/2 | 341/2 | 351/2 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | |
Back length from base of neck | |||||||||||
TOP A | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | 23 | 231/4 | 231/2 | 233/4 | |
TOP B | 201/2 | 203/4 | 21 | 211/4 | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | |
TOP C | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 | 181/4 | 181/2 | 183/4 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
TOP A | |||||||||||
115 cm*** | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.9 | 1.9 | m |
152 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | m |
TOP B | |||||||||||
115 cm*** | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | m |
152 cm*** | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | m |
TOP C | |||||||||||
115 cm*** | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | m |
152 cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 2.2 | 2.3 | m |
LINING A, B, C(Bodice Front) | |||||||||||
115 cm** - 0.4 m | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
TOP A, B, C | 85.3 | 88.3 | 90.3 | 94 | 99 | 104 | 109 | 115 | 120 | 125 | |
Back length from base of neck | |||||||||||
TOP A | 55.3 | 56.0 | 56 | 56.6 | 57.3 | 58.0 | 59 | 59.6 | 60.3 | 61.0 | |
TOP B | 52.3 | 53.0 | 54 | 54.6 | 55.3 | 56.0 | 56 | 56.6 | 57.3 | 58.0 | |
TOP C | 42.3 | 43.0 | 43 | 43.6 | 44.3 | 45.0 | 46 | 46.6 | 47.3 | 48.0 |
Listed on 17 November, 2022